<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NBA&#8217;s Top 10 Plays of 2007</title>
	<atom:link href="http://therapup.uproxx.com/2007/12/nbas-top-10-plays-of-2007.html/feed" rel="self" type="application/rss+xml" />
	<link>http://therapup.uproxx.com/2007/12/nbas-top-10-plays-of-2007.html</link>
	<description>Hip-Hop on the Highest Level</description>
	<pubDate>Wed, 15 Oct 2008 23:20:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Rizoh</title>
		<link>http://therapup.uproxx.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15220</link>
		<dc:creator>Rizoh</dc:creator>
		<pubDate>Sun, 30 Dec 2007 15:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://therapup.rawkus.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15220</guid>
		<description>@Enigmatik: Nice blog. I'll be checking that daily.</description>
		<content:encoded><![CDATA[<p>@Enigmatik: Nice blog. I&#8217;ll be checking that daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rizoh</title>
		<link>http://therapup.uproxx.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15219</link>
		<dc:creator>Rizoh</dc:creator>
		<pubDate>Sun, 30 Dec 2007 15:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://therapup.rawkus.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15219</guid>
		<description>10.  	  DC Says:
December 29th, 2007 at 11:29 am e

Regarding the newest blog posting…

Does that mean that HHiD can be chosen as album of 2007 even though it came out at the end of 2006?
----------------
Yup.</description>
		<content:encoded><![CDATA[<p>10.  	  DC Says:<br />
December 29th, 2007 at 11:29 am e</p>
<p>Regarding the newest blog posting…</p>
<p>Does that mean that HHiD can be chosen as album of 2007 even though it came out at the end of 2006?<br />
&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Yup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enigmatik</title>
		<link>http://therapup.uproxx.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15218</link>
		<dc:creator>Enigmatik</dc:creator>
		<pubDate>Sun, 30 Dec 2007 08:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://therapup.rawkus.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15218</guid>
		<description>hysmd.blogspot.com

That is all.</description>
		<content:encoded><![CDATA[<p>hysmd.blogspot.com</p>
<p>That is all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC</title>
		<link>http://therapup.uproxx.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15204</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Sat, 29 Dec 2007 17:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://therapup.rawkus.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15204</guid>
		<description>Regarding the newest blog posting...

Does that mean that HHiD can be chosen as album of 2007 even though it came out at the end of 2006?</description>
		<content:encoded><![CDATA[<p>Regarding the newest blog posting&#8230;</p>
<p>Does that mean that HHiD can be chosen as album of 2007 even though it came out at the end of 2006?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSuper</title>
		<link>http://therapup.uproxx.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15188</link>
		<dc:creator>DSuper</dc:creator>
		<pubDate>Sat, 29 Dec 2007 04:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://therapup.rawkus.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15188</guid>
		<description>Did ya'll see the Monta Ellis over Bogut? The guy is only 6 foot. But Ariza's dismantling of Grant Hill is dunk of the year so far. Nice post Rizoh.

http://ttofblackice.blogspot.com/2007/12/blog-post.html</description>
		<content:encoded><![CDATA[<p>Did ya&#8217;ll see the Monta Ellis over Bogut? The guy is only 6 foot. But Ariza&#8217;s dismantling of Grant Hill is dunk of the year so far. Nice post Rizoh.</p>
<p><a href="http://ttofblackice.blogspot.com/2007/12/blog-post.html" rel="nofollow">http://ttofblackice.blogspot.com/2007/12/blog-post.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ice</title>
		<link>http://therapup.uproxx.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15187</link>
		<dc:creator>Ice</dc:creator>
		<pubDate>Sat, 29 Dec 2007 04:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://therapup.rawkus.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15187</guid>
		<description>I was at that game when JC went behind his back for the score and as dope as it w as dont think its #1, TM got that one</description>
		<content:encoded><![CDATA[<p>I was at that game when JC went behind his back for the score and as dope as it w as dont think its #1, TM got that one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rellextra</title>
		<link>http://therapup.uproxx.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15183</link>
		<dc:creator>Rellextra</dc:creator>
		<pubDate>Sat, 29 Dec 2007 00:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://therapup.rawkus.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15183</guid>
		<description>Nah homie #2 was appropriately numbered that #1 was a doozy and I was watching the game when he did it like whhaaaaaa jusssss happened?</description>
		<content:encoded><![CDATA[<p>Nah homie #2 was appropriately numbered that #1 was a doozy and I was watching the game when he did it like whhaaaaaa jusssss happened?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illmatic620</title>
		<link>http://therapup.uproxx.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15181</link>
		<dc:creator>Illmatic620</dc:creator>
		<pubDate>Fri, 28 Dec 2007 23:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://therapup.rawkus.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15181</guid>
		<description>Jamal Crawford is the truth.  Even though the Knicks as a collective sucks, but actual degree of difficulty that play is so unbelievable, its insane, it doesnt look as good on tape, but its nearly impossible to pull off without falling on your ass and doing that in a fast break is really impressive.

actually the kind of audacity it takes to attempt that and not just pass the ball to a teammate or try to go up strong for a layup may just be why the Knicks are sucking it up this year.</description>
		<content:encoded><![CDATA[<p>Jamal Crawford is the truth.  Even though the Knicks as a collective sucks, but actual degree of difficulty that play is so unbelievable, its insane, it doesnt look as good on tape, but its nearly impossible to pull off without falling on your ass and doing that in a fast break is really impressive.</p>
<p>actually the kind of audacity it takes to attempt that and not just pass the ball to a teammate or try to go up strong for a layup may just be why the Knicks are sucking it up this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rizoh</title>
		<link>http://therapup.uproxx.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15175</link>
		<dc:creator>Rizoh</dc:creator>
		<pubDate>Fri, 28 Dec 2007 21:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://therapup.rawkus.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15175</guid>
		<description>They also missed the halfcourt buzzer beater by Wallace. That one deserves its own list.</description>
		<content:encoded><![CDATA[<p>They also missed the halfcourt buzzer beater by Wallace. That one deserves its own list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fly Ty of thebombshit.blogspot.com</title>
		<link>http://therapup.uproxx.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15174</link>
		<dc:creator>Fly Ty of thebombshit.blogspot.com</dc:creator>
		<pubDate>Fri, 28 Dec 2007 21:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://therapup.rawkus.com/2007/12/nbas-top-10-plays-of-2007.html#comment-15174</guid>
		<description>its messed up they re-capped the'07 year so quickly...right before Ariza gave Hill that crazy Christmas present, and they didn't have Grant Hill over Diop</description>
		<content:encoded><![CDATA[<p>its messed up they re-capped the&#8217;07 year so quickly&#8230;right before Ariza gave Hill that crazy Christmas present, and they didn&#8217;t have Grant Hill over Diop</p>
]]></content:encoded>
	</item>
</channel>
</rss>
